| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 2,591 | 3,198 |
| Muders/Manslaughters | 12 | |
| Forcible Rapes | 128 | |
| Robberies | 507 | |
| Aggravated Assaults | 1,944 | |
| Total Property Crimes | 15,300 | 17,900 |
| Burglaries | 3,648 | |
| Larceny Thefts | 9,623 | |
| Moter Vehicle Thefts | 2,029 | |
The above table shows criminal data for Essex County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.